Commit Graph

42 Commits

Author SHA1 Message Date
155bf17847 ref: add constants 2026-01-10 17:46:42 +03:00
1f1175a156 ref: geolocation -> position 2026-01-10 17:46:31 +03:00
69829d85fa chore: remove old sources 2026-01-10 17:44:56 +03:00
6d58b9f436 feat: add transform_app 2026-01-09 09:48:38 +03:00
ec81ce95a5 feat: add pitch, roll in Geolocation 2026-01-05 11:49:29 +05:00
063c61589a feat: edit simulator 2026-01-05 11:37:40 +05:00
e41d276676 feat: add simulations 2026-01-05 11:37:25 +05:00
a0b014f534 feat: improve fps 2026-01-03 21:04:06 +05:00
a06442b729 feat: add calculate_optical_flow 2025-12-30 01:37:08 +03:00
a02c20a8ff feat: configurations 2025-12-29 16:08:12 +03:00
0977a55cc2 feat: statistics 2025-12-22 12:46:34 +03:00
9d4839aa2a ref: create vision_chunk 2025-12-21 20:13:51 +03:00
92b6b0b0fe ref: decomposite geolocation 2025-12-21 17:40:42 +03:00
48885d567a feat: add zoom 2025-12-19 23:26:25 +03:00
d04d4a0cdc ref: comment output 2025-12-19 22:35:49 +03:00
f0ac60c8ef fix: change coordinate system of simulator and autopilot, reduce approximation error 2025-10-07 18:25:09 +03:00
520a333812 fix: reduce error 2025-10-06 17:14:22 +03:00
15a013d85e fix: reduce position error 2025-10-06 12:55:33 +03:00
e5715e17da feat: motion graphic on gomography matrix 2025-10-04 23:08:26 +03:00
dc8c869bcf ref: test version 2025-10-04 14:04:32 +03:00
7610fc6f50 fix: enchance error 2025-10-01 21:28:30 +03:00
4d3e0d0e59 feat: add chunks to autopilot, test for estimation 2025-10-01 20:47:06 +03:00
7a1a4050c8 feat: main loop 2025-09-22 22:29:51 +03:00
afd54c55f0 fix: event system 2025-09-20 23:34:40 +03:00
a352464979 ref: update handler on_complete_trajectory 2025-09-17 21:58:16 +03:00
19a424015f feat: add loop event 2025-09-17 21:42:21 +03:00
040299ca4c feat: drawing points 2025-09-16 21:29:26 +03:00
b47e3978e1 ref: replace project files 2025-09-03 22:38:28 +03:00
da14ea4e42 feat: update requirements.txt 2025-07-02 23:53:08 +03:00
f78b01dcec feat: add error graphic 2025-07-01 12:25:57 +03:00
9a289bd372 ref: tests 2025-06-30 02:36:57 +03:00
2c202af51f fix: return to center 2025-06-30 02:36:45 +03:00
2d85d78def feat: add shared window 2025-06-30 01:33:09 +03:00
8b6bb3e22c feat: build map and realize act method 2025-06-30 01:03:23 +03:00
09e9fc884d feat: add coordinates tracking 2025-06-29 23:45:38 +03:00
b91b88ebac feat: compute key points 2025-06-29 14:53:07 +03:00
384769dbce ref: split program into classes 2025-06-29 13:38:37 +03:00
2b529b1448 feat: add image saving 2025-04-15 13:48:13 +03:00
3c568ac93a fix: plot axis 2025-04-15 13:01:52 +03:00
b8429d263f feat: interactive trajectory 2025-04-15 12:49:25 +03:00
e606b841a9 feat: add drawing trajectory 2025-04-15 12:32:56 +03:00
a43e56cef3 first commit: load yandex maps and simple random pilot 2025-04-15 12:06:13 +03:00